Huronia District Soccer League

Standings

Mens
# Team Team GP W T L GF GA +/- Pts
1. AFCMO Alliston FC 3 3 0 0 11 2 9 9
2. AUMO Alliston United 4 2 1 1 16 9 7 7
3. ODSCMO Orillia Inter 4 1 1 2 9 8 1 4
4. NSSCMO NSSC Rangers 3 0 0 3 2 19 -17 0

O35
# Team Team GP W T L GF GA +/- Pts
1. BW2O35 1857 FC O35 3 3 0 0 11 2 9 9
2. BWO35 Bradford Wolves FC O35 2 2 0 0 9 1 8 6
3. ODSCO35 Orillia Soccer O35 2 1 1 0 8 5 3 4
4. UVO35 Union Vintage O35 2 1 0 1 6 5 1 3
5. BSOPO35 Barrie SOP O35 2 0 1 1 4 9 -5 1
6. IGO35 Innisfil Greyhounds O35 3 0 0 3 1 8 -7 0
7. AUO35 Americas United O35 2 0 0 2 2 11 -9 0

O45
# Team Team GP W T L GF GA +/- Pts
1. AMSCO45 Nottawasaga FC O45 4 2 1 1 15 7 8 7
2. ORIIO45 Orillia Inter O45 3 2 0 1 9 5 4 6
3. BBO45 Muskoka O45 2 2 0 0 6 4 2 6
4. Bmasto45 Barrie Masters O45 2 1 0 1 9 8 1 3
5. Bpacko45 Barrie Packers O45 2 0 1 1 4 5 -1 1
6. IGO45 Innisfil Greyhounds O45 3 0 0 3 3 17 -14 0

U10B
# Team Team GP W T L GF GA +/- Pts
1. NDSCU10B NDSC U10B 5 5 0 0 36 5 31 15
2. ORIU10B2 ODSC U10B Black 4 3 1 0 24 6 18 10
3. BARU10B Barrie SC U10B 4 3 0 1 17 6 11 9
4. NSU10B NSSC U10B 5 3 0 2 13 16 -3 9
5. SSU U10B SSU U10B 4 2 1 1 18 14 4 7
6. GSSC U10B GSSC U10B 5 2 0 3 10 24 -14 6
7. ORIU10B1 ODSC U10B Yellow 5 1 1 3 8 19 -11 4
8. CUSC U10B CUSC U10B 2 1 0 1 6 7 -1 3
9. ISC U10B Innisfil SC U10B 3 1 0 2 3 8 -5 3
10. BWU10B BWFC U10B 3 1 0 2 4 18 -14 3
11. MUFCU10B MUFC U10B 3 0 1 2 3 5 -2 1
12. BCU10B Barrie Cardinals U10B 5 0 0 5 4 18 -14 0

U10G
# Team Team GP W T L GF GA +/- Pts
1. GSSC U10G GSSC U10G 2 2 0 0 8 1 7 6
2. CUSC U10G CUSC U10G 2 2 0 0 6 1 5 6
3. NDSC U10G NDSC U10G 0 0 0 0 0 0 0 0
4. ODSC U10G ODSC U10G 0 0 0 0 0 0 0 0
5. SSU U10G SSU U10G 1 0 0 1 0 2 -2 0
6. BARU10G Barrie SC U10G 3 0 0 3 2 12 -10 0

U11B
# Team Team GP W T L GF GA +/- Pts
1. BARU11B Barrie SC U11B 2 2 0 0 8 4 4 6
2. GSSCU10B2 GSSC U10B2 2 2 0 0 7 3 4 6
3. CUSCU11B CUSC U11B 3 2 0 1 9 6 3 6
4. WBU11B WBSC U11B 2 1 0 1 12 3 9 3
5. ISCU11B Innisfil SC U11B 3 1 0 2 8 9 -1 3
6. BWU11B BWFC U11B 0 0 0 0 0 0 0 0
7. ORIU11B ODSC U11B 0 0 0 0 0 0 0 0
8. MUFCU11B MUFC U11B 1 0 0 1 2 5 -3 0
9. SSU U11B SSU U11B 1 0 0 1 1 6 -5 0
10. BCU11B Barrie Cardinals U11B 2 0 0 2 4 15 -11 0

U11G
# Team Team GP W T L GF GA +/- Pts
1. GSSC U11G Greater Sudbury SC Impact U11G 6 5 0 1 45 5 40 15
2. NDSC U11G Nipissing District SC Jr. Lakers U11G 5 3 2 0 14 4 10 11
3. BWU11G Bradford Wolves U11G 4 3 0 1 14 6 8 9
4. WBSC U11G Wasaga Beach SC U11G 5 2 1 2 9 3 6 7
5. CUSC U11G CUSC U11G 5 1 3 1 10 8 2 6
6. BARU11G Barrie Spirit U11G White 3 2 0 1 10 11 -1 6
7. MUFC U11G MUFC U11G 6 0 0 6 5 34 -29 0
8. NSSC U11G North Simcoe Rangers U11G 4 0 0 4 1 37 -36 0

U12B
# Team Team GP W T L GF GA +/- Pts
1. GSSC U12B GSSC U12B 5 5 0 0 38 3 35 15
2. CUSC U12BB CUSC U12B 4 4 0 0 16 4 12 12
3. NDSC U12B NDSC U12B 3 2 0 1 21 6 15 6
4. BWU12B BWFC U12B 3 1 0 2 10 13 -3 3
5. SSU U12B SSU U12B 2 1 0 1 2 6 -4 3
6. NDSC U11B NDSC U11B 3 1 0 2 3 17 -14 3
7. ORIU12B ODSC U12B 3 0 2 1 9 11 -2 2
8. ISCU12B Innisfil SC U12B 2 0 1 1 3 9 -6 1
9. BARU12B Barrie SC U12B 2 0 1 1 4 11 -7 1
10. MUFCU12B MUFC U12B 0 0 0 0 0 0 0 0
11. GSSC U11B GSSC U11B 1 0 0 1 1 5 -4 0
12. NSSCU12B NSSC U12B 4 0 0 4 4 26 -22 0

U12G
# Team Team GP W T L GF GA +/- Pts
1. GSSC U12G GSSC U12G 5 5 0 0 31 1 30 15
2. SSU U!2G SSU U12G 3 2 0 1 16 2 14 6
3. CUSC U12G CUSC U12G 1 1 0 0 2 1 1 3
4. BARU12G Barrie Spirit U12G White 4 1 0 3 3 17 -14 3
5. NDSC U12G NDSC U12G 1 0 0 1 1 3 -2 0
6. MUFC U12G MUFC U12G 1 0 0 1 0 3 -3 0
7. ODSC U12G ODSC U12G 3 0 0 3 0 26 -26 0

U13 Boys Competitive
# Team Team GP W T L GF GA +/- Pts
1. ISCU13B Innisfil SC U13B 4 4 0 0 27 4 23 12
2. ODSCU13B ODSC U13B 3 2 0 1 13 8 5 6
3. Baru13b Barrie Spirit U13B Gold 3 2 0 1 13 13 0 6
4. BWU13B Bradford Wolves U13B 0 0 0 0 0 0 0 0
5. WBSCU13B WBSC U13B 3 0 0 3 7 14 -7 0
6. BCU13B Barrie Cardinals U13B 3 0 0 3 3 24 -21 0

U13 Girls Competitive
# Team Team GP W T L GF GA +/- Pts
1. BARU13G Barrie SC U13G White 4 3 1 0 6 0 6 10
2. CUSCU13G CUSC U13G 5 1 2 2 1 3 -2 5
3. ODSCU13G ODSC U13G 3 0 2 1 0 3 -3 2
4. NDSCU13G NDSC U13G 2 0 1 1 0 1 -1 1

U14 Boys Competitive
# Team Team GP W T L GF GA +/- Pts
1. BARU14B Barrie SC U14B 6 5 0 1 25 12 13 15
2. ODSCU14B ODSC U14B 6 4 1 1 25 13 12 13
3. ISCU14B Innisfil SC U14B 4 2 1 1 25 10 15 7
4. SSUU14B SSU U14B 3 2 0 1 14 3 11 6
5. NDSCU14B NDSC U14B 3 1 1 1 3 4 -1 4
6. MUFCU14B MUFC U14B 4 1 1 2 7 15 -8 4
7. CUSC U14B CUSC U14B 4 0 0 4 5 15 -10 0
8. NSSCU14B NSSC U14B 4 0 0 4 6 38 -32 0

U14 Girls Competitive
# Team Team GP W T L GF GA +/- Pts
1. MUFCU14G MUFC U14G 5 4 1 0 11 3 8 13
2. CUSCU14G CUSC U14G 3 2 1 0 10 4 6 7
3. NDSCU14G NDSC U14G 4 2 0 2 10 5 5 6
4. BARU14G Barrie SC U14G 5 1 0 4 6 11 -5 3
5. SSUU14G SSU U14G 5 1 0 4 5 19 -14 3

U16 Boys Competitive
# Team Team GP W T L GF GA +/- Pts
1. BARU16B Barrie SC U16B 5 4 0 1 13 5 8 12
2. CUSC U16B CUSC U16B 3 3 0 0 16 0 16 9
3. NSSCU16B NSSC U16B 2 1 0 1 5 5 0 3
4. GSSCU16B GSSC U16B 2 0 0 2 0 3 -3 0
5. ODSCU16B ODSC U16B 2 0 0 2 1 8 -7 0
6. BWU15B Bradford Wolves U15B 2 0 0 2 0 14 -14 0

U16 Girls Competitive
# Team Team GP W T L GF GA +/- Pts
1. BARU15G Barrie SC U15G White 5 3 0 2 10 7 3 9
2. CUSCU16G CUSC U16G 4 3 0 1 14 12 2 9
3. NDSCU16G NDSC U16G 4 1 1 2 9 7 2 4
4. MUFCU15G MUFC U15G 5 1 1 3 10 17 -7 4

U9B
# Team Team GP W T L GF GA +/- Pts
1. NDSC U9B NDSC U9B 5 3 0 2 25 8 17 9
2. BCU9B Barrie Cardinals U9B 4 3 0 1 17 9 8 9
3. ISCU9B Innisfil SC U9B 4 2 1 1 11 10 1 7
4. GSSC U9B GSSC U9B 2 2 0 0 8 4 4 6
5. WBU9B WBSC U9B 2 1 1 0 8 7 1 4
6. BWU9B BWFC U9B 2 1 0 1 11 5 6 3
7. ORIU9B ODSC U9B 3 1 0 2 8 7 1 3
8. CUSC U9B CUSC U9B 1 1 0 0 6 5 1 3
9. GSSC U8B GSSC U8B 0 0 0 0 0 0 0 0
10. SSUU9B SSU U9B 1 0 0 1 5 6 -1 0
11. BWU8B BWFC U8B 1 0 0 1 1 5 -4 0
12. BARU9B Barrie SC U9B 2 0 0 2 1 8 -7 0
13. NDSC U8B NDSC U8B 1 0 0 1 0 8 -8 0
14. MUFC U9B MUFC U9B 2 0 0 2 0 19 -19 0

U9G
# Team Team GP W T L GF GA +/- Pts
1. MUFC U9G MUFC U9G 2 2 0 0 8 2 6 6
2. CUSCU9G CUSC U9G 1 1 0 0 15 0 15 3
3. GSSC U9G GSSC U9G 1 1 0 0 10 1 9 3
4. BARU9G Barrie SC U9G 0 0 0 0 0 0 0 0
5. GSSC U8G GSSC U8G 0 0 0 0 0 0 0 0
6. NDSC U9G NDSC U9G 2 0 0 2 2 13 -11 0
7. NSSC U9G NSSC U9G 2 0 0 2 1 20 -19 0