Mens
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliston FC | 12 | 11 | 1 | 0 | 44 | 10 | 34 | 34 |
| 2 | Alliston United | 12 | 6 | 1 | 5 | 43 | 27 | 16 | 19 |
| 3 | Orillia Inter | 12 | 5 | 2 | 5 | 39 | 20 | 19 | 17 |
| 4 | NSSC Rangers | 12 | 0 | 0 | 12 | 11 | 80 | -69 | 0 |
Scoring Leader(s):
15 - Anthony LOMBARDI (Alliston FC )
Shutout Leader(s):
5 - Michael LOMBARDI (Alliston FC )
O35
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Wolves FC O35 | 12 | 11 | 1 | 0 | 45 | 11 | 34 | 34 |
| 2 | 1857 FC O35 | 11 | 8 | 1 | 2 | 32 | 18 | 14 | 25 |
| 3 | Orillia Soccer O35 | 10 | 5 | 2 | 3 | 36 | 32 | 4 | 17 |
| 4 | Innisfil Greyhounds O35 | 12 | 3 | 1 | 8 | 23 | 31 | -8 | 10 |
| 5 | Union Vintage O35 | 9 | 3 | 0 | 6 | 16 | 28 | -12 | 9 |
| 6 | Barrie SOP O35 | 11 | 1 | 4 | 6 | 26 | 37 | -11 | 7 |
| 7 | Americas United O35 | 9 | 1 | 1 | 7 | 12 | 33 | -21 | 4 |
Scoring Leader(s):
15 - Thyago LUSTOSA (1857 FC O35)
15 - Enrico MAZZONE (Bradford Wolves FC O35)
Shutout Leader(s):
5 - Corey RICO (1857 FC O35)
O45
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Masters O45 | 10 | 8 | 0 | 2 | 43 | 19 | 24 | 24 |
| 2 | Nottawasaga FC O45 | 10 | 7 | 2 | 1 | 44 | 13 | 31 | 23 |
| 3 | Muskoka O45 | 10 | 6 | 1 | 3 | 25 | 23 | 2 | 19 |
| 4 | Orillia Inter O45 | 10 | 4 | 0 | 6 | 22 | 32 | -10 | 12 |
| 5 | Barrie Packers O45 | 10 | 1 | 2 | 7 | 12 | 34 | -22 | 5 |
| 6 | Innisfil Greyhounds O45 | 10 | 1 | 1 | 8 | 16 | 41 | -25 | 4 |
Scoring Leader(s):
8 - Andrew FEARMAN (Nottawasaga FC O45)
8 - Nick LAMERS (Barrie Masters O45)
Shutout Leader(s):
4 - Claudio ALBANESE (Nottawasaga FC O45)
U10B
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NDSC U10B | 11 | 10 | 1 | 0 | 75 | 14 | 61 | 31 |
| 2 | ODSC U10B Black | 10 | 8 | 2 | 0 | 61 | 15 | 46 | 26 |
| 3 | CUSC U10B | 11 | 8 | 1 | 2 | 59 | 18 | 41 | 25 |
| 4 | SSU U10B | 11 | 7 | 3 | 1 | 49 | 24 | 25 | 24 |
| 5 | Innisfil SC U10B | 11 | 6 | 0 | 5 | 29 | 36 | -7 | 18 |
| 6 | Barrie SC U10B | 11 | 4 | 2 | 5 | 22 | 22 | 0 | 14 |
| 7 | NSSC U10B | 11 | 4 | 0 | 7 | 26 | 37 | -11 | 12 |
| 8 | GSSC U10B | 11 | 4 | 0 | 7 | 18 | 51 | -33 | 12 |
| 9 | BWFC U10B | 10 | 3 | 2 | 5 | 19 | 26 | -7 | 11 |
| 10 | MUFC U10B | 11 | 3 | 1 | 7 | 16 | 40 | -24 | 10 |
| 11 | ODSC U10B Yellow | 11 | 1 | 2 | 8 | 17 | 64 | -47 | 5 |
| 12 | Barrie Cardinals U10B | 11 | 0 | 0 | 11 | 7 | 51 | -44 | 0 |
Scoring Leader(s):
13 - Greyson PARKER (NSSC U10B)
Shutout Leader(s):
3 - Maxwell HODGINS (NDSC U10B)
U10G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSSC U10G | 6 | 4 | 1 | 1 | 16 | 5 | 11 | 13 |
| 2 | CUSC U10G | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| 3 | NDSC U10G | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 4 | Barrie SC U10G | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 |
| 5 | ODSC U10G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SSU U10G | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Scoring Leader(s):
13 - Arya GROSSI (GSSC U10G)
Shutout Leader(s):
4 - Aili FRANSEN (GSSC U10G)
U11B
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSSC U10B2 | 9 | 8 | 0 | 1 | 46 | 23 | 23 | 24 |
| 2 | Barrie SC U11B | 10 | 7 | 2 | 1 | 42 | 23 | 19 | 23 |
| 3 | WBSC U11B | 9 | 5 | 1 | 3 | 34 | 8 | 26 | 16 |
| 4 | CUSC U11B | 8 | 5 | 1 | 2 | 29 | 16 | 13 | 16 |
| 5 | SSU U11B | 9 | 4 | 2 | 3 | 32 | 36 | -4 | 14 |
| 6 | Innisfil SC U11B | 8 | 3 | 1 | 4 | 20 | 20 | 0 | 10 |
| 7 | BWFC U11B | 9 | 1 | 2 | 6 | 27 | 40 | -13 | 5 |
| 8 | MUFC U11B | 9 | 1 | 2 | 6 | 16 | 33 | -17 | 5 |
| 9 | Barrie Cardinals U11B | 9 | 0 | 1 | 8 | 12 | 59 | -47 | 1 |
| 10 | ODSC U11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
12 - Chiwetel UDEH (BWFC U11B)
Shutout Leader(s):
2 - Lennox CARTER (CUSC U11B)
U11G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greater Sudbury SC Impact U11G | 14 | 12 | 1 | 1 | 89 | 8 | 81 | 37 |
| 2 | Bradford Wolves U11G | 13 | 12 | 0 | 1 | 81 | 9 | 72 | 36 |
| 3 | Barrie Spirit U11G White | 14 | 6 | 5 | 3 | 54 | 23 | 31 | 23 |
| 4 | Nipissing District SC Jr. Lakers U11G | 14 | 6 | 3 | 5 | 35 | 28 | 7 | 21 |
| 5 | Wasaga Beach SC U11G | 13 | 4 | 3 | 6 | 25 | 17 | 8 | 15 |
| 6 | MUFC U11G | 14 | 4 | 1 | 9 | 33 | 52 | -19 | 13 |
| 7 | CUSC U11G | 14 | 2 | 5 | 7 | 26 | 53 | -27 | 11 |
| 8 | North Simcoe Rangers U11G | 14 | 0 | 0 | 14 | 3 | 156 | -153 | 0 |
Scoring Leader(s):
29 - Marguerite GIESELMAN (Greater Sudbury SC Impact U11G)
Shutout Leader(s):
9 - Janelle RAINVILLE (Greater Sudbury SC Impact U11G)
U12B
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUSC U12B | 11 | 10 | 0 | 1 | 40 | 11 | 29 | 30 |
| 2 | GSSC U12B | 11 | 9 | 1 | 1 | 70 | 13 | 57 | 28 |
| 3 | NDSC U12B | 11 | 9 | 0 | 2 | 58 | 22 | 36 | 27 |
| 4 | GSSC U11B | 11 | 6 | 1 | 4 | 39 | 27 | 12 | 19 |
| 5 | MUFC U12B | 11 | 6 | 1 | 4 | 30 | 18 | 12 | 19 |
| 6 | SSU U12B | 11 | 6 | 0 | 5 | 28 | 31 | -3 | 18 |
| 7 | Innisfil SC U12B | 11 | 4 | 3 | 4 | 37 | 32 | 5 | 15 |
| 8 | BWFC U12B | 11 | 3 | 3 | 5 | 28 | 47 | -19 | 12 |
| 9 | Barrie SC U12B | 11 | 2 | 3 | 6 | 33 | 36 | -3 | 9 |
| 10 | ODSC U12B | 11 | 2 | 2 | 7 | 27 | 32 | -5 | 8 |
| 11 | NDSC U11B | 11 | 2 | 0 | 9 | 13 | 53 | -40 | 6 |
| 12 | NSSC U12B | 11 | 0 | 0 | 11 | 4 | 85 | -81 | 0 |
Scoring Leader(s):
16 - Robbie MALLORY (GSSC U12B)
Shutout Leader(s):
3 - Callum TOMKO (CUSC U12B)
3 - Riley HEINSOHN (GSSC U12B)
U12G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSSC U12G | 12 | 11 | 1 | 0 | 48 | 3 | 45 | 34 |
| 2 | SSU U12G | 12 | 7 | 1 | 4 | 43 | 13 | 30 | 22 |
| 3 | NDSC U12G | 12 | 5 | 1 | 6 | 24 | 19 | 5 | 16 |
| 4 | CUSC U12G | 10 | 5 | 1 | 4 | 15 | 13 | 2 | 16 |
| 5 | Barrie Spirit U12G White | 10 | 5 | 0 | 5 | 17 | 30 | -13 | 15 |
| 6 | MUFC U12G | 11 | 2 | 0 | 9 | 13 | 32 | -19 | 6 |
| 7 | ODSC U12G | 7 | 0 | 0 | 7 | 0 | 50 | -50 | 0 |
Scoring Leader(s):
13 - Ayslin BRANCH (SSU U12G)
Shutout Leader(s):
10 - Elizabeth DALLAIRE (GSSC U12G)
U13 Boys Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Innisfil SC U13B | 8 | 7 | 1 | 0 | 51 | 7 | 44 | 22 |
| 2 | ODSC U13B | 8 | 5 | 0 | 3 | 21 | 32 | -11 | 15 |
| 3 | Barrie Spirit U13B Gold | 8 | 4 | 1 | 3 | 37 | 23 | 14 | 13 |
| 4 | WBSC U13B | 8 | 3 | 0 | 5 | 19 | 25 | -6 | 9 |
| 5 | Bradford Wolves U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barrie Cardinals U13B | 8 | 0 | 0 | 8 | 6 | 47 | -41 | 0 |
Scoring Leader(s):
15 - Jaiden MCCORMACK (Innisfil SC U13B)
Shutout Leader(s):
8 - Robert GUZMAN (Innisfil SC U13B)
U13 Girls Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie SC U13G White | 12 | 7 | 4 | 1 | 13 | 4 | 9 | 25 |
| 2 | ODSC U13G | 12 | 5 | 6 | 1 | 10 | 6 | 4 | 21 |
| 3 | NDSC U13G | 12 | 2 | 5 | 5 | 7 | 10 | -3 | 11 |
| 4 | CUSC U13G | 12 | 1 | 3 | 8 | 3 | 13 | -10 | 6 |
Scoring Leader(s):
6 - Rachel MONTGOMERY (ODSC U13G)
6 - Contessa RIZZO (NDSC U13G)
Shutout Leader(s):
8 - Kaelynn DE MELO (Barrie SC U13G White)
8 - Katy FLEWWELLING (ODSC U13G)
U14 Boys Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie SC U14B | 14 | 12 | 0 | 2 | 49 | 17 | 32 | 36 |
| 2 | ODSC U14B | 14 | 11 | 1 | 2 | 61 | 19 | 42 | 34 |
| 3 | Innisfil SC U14B | 14 | 8 | 2 | 4 | 56 | 27 | 29 | 26 |
| 4 | SSU U14B | 14 | 7 | 2 | 5 | 43 | 25 | 18 | 23 |
| 5 | MUFC U14B | 14 | 6 | 2 | 6 | 37 | 40 | -3 | 20 |
| 6 | NDSC U14B | 14 | 4 | 4 | 6 | 21 | 29 | -8 | 16 |
| 7 | CUSC U14B | 14 | 2 | 1 | 11 | 19 | 46 | -27 | 7 |
| 8 | NSSC U14B | 14 | 0 | 0 | 14 | 23 | 106 | -83 | 0 |
Scoring Leader(s):
20 - Aleksandr DUNAENKO (MUFC U14B)
Shutout Leader(s):
4 - Tennyson COLE (Barrie SC U14B)
4 - Kipton PETERSON (NDSC U14B)
U14 Girls Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUSC U14G | 12 | 7 | 3 | 2 | 26 | 12 | 14 | 24 |
| 2 | MUFC U14G | 12 | 7 | 3 | 2 | 19 | 13 | 6 | 24 |
| 3 | NDSC U14G | 12 | 6 | 2 | 4 | 26 | 18 | 8 | 20 |
| 4 | Barrie SC U14G | 12 | 3 | 2 | 7 | 16 | 22 | -6 | 11 |
| 5 | SSU U14G | 12 | 1 | 2 | 9 | 7 | 29 | -22 | 5 |
Scoring Leader(s):
11 - Camie CULBERT (NDSC U14G)
Shutout Leader(s):
5 - Kaelyn DOUGHTY (MUFC U14G)
U15 Boys Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
U16 Boys Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUSC U16B | 10 | 10 | 0 | 0 | 47 | 5 | 42 | 30 |
| 2 | Barrie SC U16B | 10 | 7 | 0 | 3 | 21 | 9 | 12 | 21 |
| 3 | GSSC U16B | 10 | 5 | 1 | 4 | 25 | 22 | 3 | 16 |
| 4 | NSSC U16B | 10 | 4 | 1 | 5 | 27 | 34 | -7 | 13 |
| 5 | ODSC U16B | 10 | 3 | 0 | 7 | 16 | 34 | -18 | 9 |
| 6 | Bradford Wolves U15B | 10 | 0 | 0 | 10 | 9 | 41 | -32 | 0 |
Scoring Leader(s):
13 - Hudson BRADFORD (CUSC U16B)
Shutout Leader(s):
8 - Tristan ROBINSON (CUSC U16B)
U16 Girls Competitive
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUSC U16G | 12 | 10 | 0 | 2 | 51 | 21 | 30 | 30 |
| 2 | MUFC U15G | 12 | 5 | 1 | 6 | 27 | 34 | -7 | 16 |
| 3 | NDSC U16G | 12 | 4 | 2 | 6 | 27 | 36 | -9 | 14 |
| 4 | Barrie SC U15G White | 12 | 3 | 1 | 8 | 13 | 27 | -14 | 10 |
Scoring Leader(s):
20 - Andi STEVENSON (MUFC U15G)
Shutout Leader(s):
3 - Oakley COLLIS (MUFC U15G)
3 - Sophia CUSHNAGHAN-CHUBB (CUSC U16G)
U9B
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSSC U9B | 13 | 13 | 0 | 0 | 106 | 12 | 94 | 39 |
| 2 | SSU U9B | 13 | 11 | 0 | 2 | 78 | 25 | 53 | 33 |
| 3 | CUSC U9B | 13 | 10 | 0 | 3 | 65 | 44 | 21 | 30 |
| 4 | NDSC U9B | 13 | 9 | 1 | 3 | 62 | 28 | 34 | 28 |
| 5 | Barrie Cardinals U9B | 13 | 8 | 2 | 3 | 53 | 22 | 31 | 26 |
| 6 | Innisfil SC U9B | 13 | 8 | 1 | 4 | 43 | 29 | 14 | 25 |
| 7 | ODSC U9B | 13 | 6 | 1 | 6 | 45 | 46 | -1 | 19 |
| 8 | NDSC U8B | 12 | 4 | 0 | 8 | 23 | 60 | -37 | 12 |
| 9 | Barrie SC U9B | 12 | 3 | 2 | 7 | 18 | 36 | -18 | 11 |
| 10 | BWFC U9B | 13 | 2 | 4 | 7 | 34 | 39 | -5 | 10 |
| 11 | WBSC U9B | 13 | 3 | 1 | 9 | 25 | 50 | -25 | 10 |
| 12 | BWFC U8B | 13 | 3 | 1 | 9 | 32 | 64 | -32 | 10 |
| 13 | GSSC U8B | 13 | 2 | 3 | 8 | 23 | 53 | -30 | 9 |
| 14 | MUFC U9B | 13 | 0 | 0 | 13 | 5 | 104 | -99 | 0 |
Scoring Leader(s):
16 - Luca BITONTI (NDSC U9B)
Shutout Leader(s):
3 - Matthew SOGBEIN (NDSC U9B)
U9G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSSC U9G | 12 | 11 | 0 | 1 | 63 | 10 | 53 | 33 |
| 2 | CUSC U9G | 12 | 10 | 0 | 2 | 55 | 15 | 40 | 30 |
| 3 | Barrie SC U9G | 11 | 8 | 0 | 3 | 44 | 16 | 28 | 24 |
| 4 | MUFC U9G | 12 | 5 | 1 | 6 | 17 | 19 | -2 | 16 |
| 5 | NDSC U9G | 12 | 3 | 1 | 8 | 16 | 41 | -25 | 10 |
| 6 | GSSC U8G | 12 | 2 | 2 | 8 | 17 | 38 | -21 | 8 |
| 7 | NSSC U9G | 11 | 0 | 0 | 11 | 8 | 81 | -73 | 0 |
Scoring Leader(s):
16 - Harlow AZEVEDO (CUSC U9G)
Shutout Leader(s):
4 - Brynn COLLIS (MUFC U9G)