Boys 10 Development - North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GSSC Impact U10B | 10 | 9 | 0 | 1 | 57 | 17 | 40 | 27 |
2 | Nipissing Lakers White U10B | 10 | 8 | 1 | 1 | 47 | 19 | 28 | 25 |
3 | Orillia Lightning U10B | 10 | 6 | 1 | 3 | 44 | 27 | 17 | 19 |
4 | Huntsville SC U10B | 10 | 3 | 1 | 6 | 35 | 38 | -3 | 10 |
5 | Nipissing Lakers Blue U10B | 10 | 1 | 2 | 7 | 14 | 44 | -30 | 5 |
6 | Bracebridge Storm U10B | 10 | 0 | 1 | 9 | 14 | 66 | -52 | 1 |
Scoring Leader(s):
16 - Jett DUCK (Orillia Lightning U10B)
Shutout Leader(s):
2 - Riley HEINSOHN (GSSC Impact U10B)
Boys 10 Development - South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Collingwood United U10B | 10 | 10 | 0 | 0 | 89 | 4 | 85 | 30 |
2 | SSU U10B | 10 | 8 | 0 | 2 | 71 | 16 | 55 | 24 |
3 | Barrie Spirit U10B | 10 | 4 | 2 | 4 | 19 | 26 | -7 | 14 |
4 | Bradford Wolves U10B | 10 | 4 | 1 | 5 | 23 | 35 | -12 | 13 |
5 | North Simcoe SC U10B | 10 | 2 | 1 | 7 | 18 | 61 | -43 | 7 |
6 | Barrie Cardinals U10B | 10 | 0 | 0 | 10 | 5 | 83 | -78 | 0 |
Scoring Leader(s):
20 - Junior Gomez (Collingwood United U10B)
20 - Ariel SHAHRYARI (Bradford Wolves U10B)
Shutout Leader(s):
4 - ALEXANDER MONIZ (SSU U10B)
Boys 11 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GSSC Impact U11B | 10 | 9 | 1 | 0 | 62 | 8 | 54 | 28 |
2 | Nipissing Lakers U11B | 10 | 8 | 1 | 1 | 67 | 8 | 59 | 25 |
3 | Barrie Spirit U11B | 10 | 4 | 0 | 6 | 22 | 36 | -14 | 12 |
4 | Innisfil SC U11B | 10 | 2 | 2 | 6 | 19 | 49 | -30 | 8 |
5 | Orillia Lightning U11B | 10 | 2 | 2 | 6 | 24 | 63 | -39 | 8 |
6 | Bradford Wolves U11B | 10 | 1 | 2 | 7 | 19 | 49 | -30 | 5 |
Scoring Leader(s):
17 - Shael SAVAGE (Nipissing Lakers U11B)
Shutout Leader(s):
2 - Bobby REYCE (Nipissing Lakers U11B)
2 - Ainsley KILLORAN (Nipissing Lakers U11B)
2 - Ethan CAETANO (GSSC Impact U11B)
2 - Maximus GEORGIEVSKI (GSSC Impact U11B)
Boys 12 Development - Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Innisfil Stampeders U12B | 10 | 6 | 3 | 1 | 43 | 21 | 22 | 21 |
2 | Bradford Wolves U12B T2 | 10 | 6 | 3 | 1 | 31 | 15 | 16 | 21 |
3 | Barrie Spirit U12B | 10 | 1 | 3 | 6 | 23 | 38 | -15 | 6 |
4 | Barrie Cardinals U12B | 10 | 0 | 5 | 5 | 21 | 44 | -23 | 5 |
Scoring Leader(s):
17 - River HOOK (Innisfil Stampeders U12B)
Shutout Leader(s):
3 - James MCQUEEN (Bradford Wolves U12B T2)
Boys 12 Development North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GSSC Impact U12B | 10 | 8 | 1 | 1 | 48 | 5 | 43 | 25 |
2 | Nipissing Lakers U12B | 10 | 6 | 1 | 3 | 31 | 13 | 18 | 19 |
3 | Huntsville SC U12B | 10 | 5 | 0 | 5 | 41 | 28 | 13 | 15 |
4 | Bracebridge Storm U12B | 10 | 0 | 0 | 10 | 5 | 79 | -74 | 0 |
Scoring Leader(s):
10 - Will EVANS (Huntsville SC U12B)
Shutout Leader(s):
5 - Aaron FLANAGAN (GSSC Impact U12B)
Boys 12 Development South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SSU U12B | 10 | 8 | 1 | 1 | 50 | 17 | 33 | 25 |
2 | Collingwood United U12B Red | 10 | 7 | 2 | 1 | 46 | 14 | 32 | 23 |
3 | Bradford Wolves U12B T1 | 10 | 6 | 0 | 4 | 32 | 33 | -1 | 18 |
4 | Collingwood United U12B Black | 10 | 5 | 1 | 4 | 29 | 25 | 4 | 16 |
5 | Orillia Lightning U12B | 10 | 2 | 0 | 8 | 25 | 36 | -11 | 6 |
6 | North Simcoe SC U12B | 10 | 0 | 0 | 10 | 9 | 66 | -57 | 0 |
Scoring Leader(s):
13 - Cole BELKNAP (Collingwood United U12B Black)
Shutout Leader(s):
2 - Nathan MANNING (Collingwood United U12B Red)
2 - Niko DE CIANTIS (SSU U12B)
Boys 9 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GSSC Impact U9B | 15 | 14 | 0 | 1 | 101 | 16 | 85 | 42 |
2 | SSU U9B | 14 | 10 | 2 | 2 | 66 | 31 | 35 | 32 |
3 | Nipissing Lakers U9B | 14 | 10 | 1 | 3 | 47 | 17 | 30 | 31 |
4 | Collingwood United U9B | 15 | 8 | 1 | 6 | 74 | 41 | 33 | 25 |
5 | Barrie Spirit U9B | 14 | 4 | 1 | 9 | 32 | 66 | -34 | 13 |
6 | Innisfil Stampeders U9B | 14 | 4 | 1 | 9 | 26 | 60 | -34 | 13 |
7 | Orillia Lightning U9B | 14 | 2 | 1 | 11 | 20 | 63 | -43 | 7 |
8 | Bradford Wolves U9B | 14 | 1 | 1 | 12 | 17 | 89 | -72 | 4 |
Scoring Leader(s):
37 - Aldis OPPONG AFUM (GSSC Impact U9B)
Shutout Leader(s):
5 - Ace PERREAULT (Nipissing Lakers U9B)
Girls 10 Development - South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SSU U10G | 11 | 9 | 1 | 1 | 71 | 13 | 58 | 28 |
2 | Collingwood United U10G | 9 | 6 | 0 | 3 | 50 | 19 | 31 | 18 |
3 | Barrie Spirit U9G | 9 | 4 | 1 | 4 | 25 | 29 | -4 | 13 |
4 | Orillia Lightning U10G | 10 | 0 | 0 | 10 | 5 | 88 | -83 | 0 |
Scoring Leader(s):
17 - Ayslin BRANCH (SSU U10G)
Shutout Leader(s):
4 - Carmyn BORDEN (SSU U10G)
Girls 10 Development - North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Spirit U10G | 10 | 8 | 1 | 1 | 59 | 10 | 49 | 25 |
2 | GSSC Impact U10G | 10 | 7 | 2 | 1 | 28 | 10 | 18 | 23 |
3 | Nipissing Lakers U10G | 10 | 4 | 2 | 4 | 16 | 13 | 3 | 14 |
4 | Bracebridge Storm U10G | 10 | 2 | 2 | 6 | 10 | 25 | -15 | 8 |
5 | Huntsville SC U10G | 10 | 2 | 2 | 6 | 9 | 31 | -22 | 8 |
6 | Nipissing Lakers U9G | 11 | 2 | 1 | 8 | 15 | 50 | -35 | 7 |
Scoring Leader(s):
28 - Alex DEED (Barrie Spirit U10G)
Shutout Leader(s):
4 - Janelle RAINVILLE (GSSC Impact U10G)
Girls 11 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nipissing Lakers U11G | 12 | 11 | 0 | 1 | 40 | 11 | 29 | 33 |
2 | SSU U11G | 12 | 8 | 0 | 4 | 29 | 13 | 16 | 24 |
3 | Orillia Lightning U11G | 12 | 3 | 2 | 7 | 16 | 20 | -4 | 11 |
4 | Huntsville SC U11G | 12 | 3 | 2 | 7 | 11 | 34 | -23 | 11 |
5 | Barrie Spirit U11G | 12 | 2 | 2 | 8 | 16 | 34 | -18 | 8 |
Scoring Leader(s):
23 - Leah Lalonde (Nipissing Lakers U11G)
Shutout Leader(s):
3 - Maci Jacobs (SSU U11G)
Girls 12 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SSU U12G | 12 | 11 | 0 | 1 | 53 | 8 | 45 | 33 |
2 | Barrie Spirit U12G | 12 | 8 | 2 | 2 | 41 | 8 | 33 | 26 |
3 | Nipissing District U12G | 12 | 5 | 3 | 4 | 25 | 22 | 3 | 18 |
4 | GSSC Impact U12G | 12 | 5 | 2 | 5 | 16 | 19 | -3 | 17 |
5 | Huntsville SC U12G | 12 | 4 | 4 | 4 | 17 | 15 | 2 | 16 |
6 | Collingwood United U12G | 12 | 2 | 3 | 7 | 17 | 30 | -13 | 9 |
7 | Orillia Lightning U12G | 12 | 0 | 0 | 12 | 5 | 72 | -67 | 0 |
Scoring Leader(s):
17 - Chloe PEREIRA (SSU U12G)
Shutout Leader(s):
6 - Abriana AGOSTINO (Barrie Spirit U12G)
6 - Emma ZANON (SSU U12G)
I-Model Qualifying U13G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Shields Juventus U13G | 7 | 7 | 0 | 0 | 86 | 1 | 85 | 21 |
2 | Aurora FC U13G | 7 | 5 | 1 | 1 | 23 | 10 | 13 | 16 |
3 | Woodbridge Strikers U13G | 7 | 5 | 0 | 2 | 28 | 10 | 18 | 15 |
4 | Barrie Spirit U13G | 7 | 4 | 0 | 3 | 21 | 22 | -1 | 12 |
5 | Unionville Milliken SC U13G | 7 | 2 | 2 | 3 | 23 | 15 | 8 | 8 |
6 | Bradford Union FC U13G | 7 | 2 | 1 | 4 | 12 | 26 | -14 | 7 |
7 | Nipissing Lakers U13G | 7 | 1 | 0 | 6 | 4 | 51 | -47 | 3 |
8 | Muskoka United FC U13G | 7 | 0 | 0 | 7 | 0 | 62 | -62 | 0 |
Scoring Leader(s):
21 - Eden ALLEN (Glen Shields Juventus U13G)
Shutout Leader(s):
6 - Janelle LOVISA (Glen Shields Juventus U13G)
Mens O35
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mt. Albert Kings O35 | 12 | 11 | 0 | 1 | 65 | 19 | 46 | 33 |
2 | 1857 FC O35 | 11 | 8 | 1 | 2 | 41 | 19 | 22 | 25 |
3 | Bradford Wolves O35 | 12 | 6 | 1 | 5 | 34 | 26 | 8 | 19 |
4 | Orillia Lightning O35 | 11 | 5 | 0 | 6 | 37 | 33 | 4 | 15 |
5 | Muskoka O35 | 12 | 3 | 2 | 7 | 19 | 45 | -26 | 11 |
6 | Barrie SOP O35 | 12 | 3 | 1 | 8 | 24 | 53 | -29 | 10 |
7 | Innisfil Greyhounds O35 | 12 | 2 | 1 | 9 | 18 | 43 | -25 | 7 |
Scoring Leader(s):
21 - Rob DUPONT (Mt. Albert Kings O35)
Shutout Leader(s):
3 - Andrew ANDERSON (Mt. Albert Kings O35)
3 - Corey RICO (1857 FC O35)
3 - William GORMALY (Orillia Lightning O35)
Mens O45
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nottawasaga FC O45 | 12 | 8 | 0 | 4 | 31 | 20 | 11 | 24 |
2 | Innisfil Greyhounds O45 | 12 | 6 | 3 | 3 | 38 | 27 | 11 | 21 |
3 | Orangeville Athletic O45 | 12 | 7 | 0 | 5 | 31 | 22 | 9 | 21 |
4 | Barrie Masters O45 | 12 | 5 | 2 | 5 | 33 | 25 | 8 | 17 |
5 | Orillia SC Mens O45 | 12 | 4 | 3 | 5 | 17 | 23 | -6 | 15 |
6 | Barrie Packers O45 | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 |
7 | Wasaga Warriors O45 | 12 | 2 | 2 | 8 | 16 | 44 | -28 | 8 |
Scoring Leader(s):
16 - Jeremy Coulson (Innisfil Greyhounds O45)
Shutout Leader(s):
3 - Tony ARRUDA (Orangeville Athletic O45)
3 - Claudio ALBANESE (Nottawasaga FC O45)
3 - Allan BRANSON (Barrie Packers O45)
Mens Open
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Blazers Men | 11 | 9 | 2 | 0 | 33 | 4 | 29 | 29 |
2 | Alliston FC | 12 | 6 | 2 | 4 | 30 | 25 | 5 | 20 |
3 | Orillia Inter Men | 11 | 4 | 2 | 5 | 29 | 28 | 1 | 14 |
4 | Alliston United | 12 | 3 | 1 | 8 | 23 | 41 | -18 | 10 |
5 | Wasaga Beach Mens | 12 | 2 | 3 | 7 | 23 | 40 | -17 | 9 |
Scoring Leader(s):
10 - Jose Bruno MOTA (Orillia Inter Men)
Shutout Leader(s):
4 - Zack FRASER (Barrie Blazers Men)
U14 Boys Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Orillia Lightning U14B | 10 | 10 | 0 | 0 | 58 | 6 | 52 | 30 |
2 | GSSC U15B | 10 | 6 | 1 | 3 | 33 | 18 | 15 | 19 |
3 | Muskoka United FC U13B | 10 | 4 | 0 | 6 | 38 | 36 | 2 | 12 |
4 | North Simcoe U14B | 9 | 2 | 1 | 6 | 12 | 35 | -23 | 7 |
5 | Wasaga Beach U14B | 9 | 1 | 0 | 8 | 6 | 52 | -46 | 3 |
Scoring Leader(s):
14 - Erick MARTINEZ MYLES (Orillia Lightning U14B)
Shutout Leader(s):
2 - Caden CHESLOCK (Orillia Lightning U14B)
2 - Hadi NAJEM (GSSC U15B)
U15 Girls Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Muskoka United FC U15G | 12 | 9 | 2 | 1 | 32 | 10 | 22 | 29 |
2 | Nipissing Lakers U14G | 12 | 8 | 1 | 3 | 29 | 15 | 14 | 25 |
3 | Collingwood United U14G | 12 | 6 | 3 | 3 | 37 | 20 | 17 | 21 |
4 | SSU U14G | 12 | 2 | 2 | 8 | 15 | 28 | -13 | 8 |
5 | Nipissing Lakers U15G | 12 | 1 | 0 | 11 | 9 | 49 | -40 | 3 |
Scoring Leader(s):
23 - Annabella COSGRAVE (Nipissing Lakers U14G)
Shutout Leader(s):
6 - Zoe JANKE (Muskoka United FC U15G)
U17 Boys Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Muskoka United U17B | 12 | 9 | 3 | 0 | 64 | 10 | 54 | 30 |
2 | Collingwood United U17B | 12 | 7 | 3 | 2 | 58 | 28 | 30 | 24 |
3 | Orillia Lightning U17B | 12 | 7 | 2 | 3 | 42 | 12 | 30 | 23 |
4 | Barrie Spirit U17B | 12 | 3 | 0 | 9 | 37 | 56 | -19 | 9 |
5 | North Simcoe SC U17B | 12 | 0 | 0 | 12 | 25 | 120 | -95 | 0 |
Scoring Leader(s):
18 - Brady MARION (Orillia Lightning U17B)
Shutout Leader(s):
6 - Ryder HUFFMAN (Orillia Lightning U17B)